Kamrup, Guwahati, Assam
Leading Manufacturers, Exporters, Wholesaler and Retailer of Vasudhi Falahari Namkeen, Vasudhi Khatta Meetha Namkeen, Vasudhi Kolkata Chanachur Mixture, Vasudhi Long Sev Namkeen, Vasudhi Mixture Namkeen, Vasudhi Sev Namkeen and Vasudhi Special Dalmoth from Guwahati.
Business Type | Manufacturer, Supplier |
Calories: | 190 |
Total fat: | 14g |
Sodium: | 65mg |
Fiber: | 2g |
Saturated fat: | 3g |
Calories from fat: | 130 |
Carbohydrates: | 10g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Shelf Life | 12 Months |
Color | Yellow |
Taste | Spicy |
Speaciality | Low Fat, Free From Impurities, Easy To Digest |
Usage | Snacks |
Storage Instruction | Keep In Cool And Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Taste | Salty |
Calories | 200 |
Total Fat | 14g |
Sodium | 35 mg |
Fiber | 4g |
Protein | 25 g |
Saturated fat | 3.5g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Certification | FSSAI Certified |
Shelf Life | 6 Months |
Taste | Spicy |
Packaging Type | Plastic Packet |
Speaciality | Low Fat, Good In Taste, Easy To Digest |
Usage | Snacks |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Taste | Spicy |
Total Fat | 43.0g |
Protein | 12.5g |
Carbohydrates | 45.95 g |
Energy | 632.54 kcal |
Fiber | 0.25 g |
Total fat: | 3g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Shelf Life | 6 Months |
Total Fat | 11 G |
Protein | 6.5- 15% |
Fat | 10-20% |
Purity | 100% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Taste | Salty |
Calories | 200 |
Total Fat | 14g |
Sodium | 35 mg |
Fiber | 4g |
Protein | 25 g |
Saturated fat | 3.5g |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.